Probable Starters
Friday, August 27th – 8:10 PM: RHP James McDonald vs. LHP Chris Narveson
Saturday, August 28th – 7:10 PM: LHP Zach Duke vs. LHP Manny Parra
Sunday, August 29th – 2:10 PM: RHP Charlie Morton vs. RHP Dave Bush
PITTSBURGH PIRATES |
MILWAUKEE BREWERS |
|||||
Record: 43-84 | Record: 59-68 | |||||
Pythag: 39-88 | Pythag: 56-71 | |||||
RS: 428 | RS: 597 | |||||
RA: 674 | RA: 678 |
Offense | PIT | MLB Rank | Offense | MIL | MLB Rank | |
wOBA | 0.295 | 28 | wOBA | 0.338 | 4 | |
BB% | 7.6% | 25 | BB% | 8.7% | 13 | |
K% | 22.5% | 26 | K% | 21.9% | 23 | |
ISO | 0.125 | 26 | ISO | 0.169 | 4 |
Starting Pitching | PIT | MLB Rank | Starting Pitching | MIL | MLB Rank | |
FIP | 4.93 | 30 | FIP | 4.62 | 27 | |
xFIP | 4.81 | 29 | xFIP | 4.48 | 24 | |
K/9 | 5.38 | 28 | K/9 | 7.34 | 6 | |
BB/9 | 3.15 | 15 | BB/9 | 3.77 | 30 | |
HR/9 | 1.27 | 29 | HR/9 | 1.24 | 28 | |
GB% | 43.0% | 17 | GB% | 41.3% | 24 |
Bullpen | PIT | MLB Rank | Bullpen | MIL | MLB Rank | |
FIP | 4.26 | 19 | FIP | 3.97 | 14 | |
xFIP | 4.33 | 19 | xFIP | 4.14 | 8 | |
K/9 | 7.90 | 13 | K/9 | 8.51 | 6 | |
BB/9 | 4.06 | 24 | BB/9 | 3.73 | 15 | |
HR/9 | 0.99 | 24 | HR/9 | 0.96 | 21 | |
GB% | 44.4% | 13 | GB% | 41.6% | 27 |
Defense | PIT | MLB Rank | Defense | MIL | MLB Rank | |
UZR | -34.1 | 28 | UZR | -23.6 | 25 | |
UZR/150 | -5.8 | 27 | UZR/150 | -4.5 | 22 | |
DRS | -55 | 29 | DRS | -33 | 28 |
Top Players |
Top Players |
|||||
Offense | PA | wOBA | Offense | PA | wOBA | |
Andrew McCutchen | 502 | 0.350 | Prince Fielder | 559 | 0.388 | |
Jose Tabata | 290 | 0.343 | Corey Hart | 454 | 0.375 | |
Starting Rotation | IP | FIP | Starting Rotation | IP | FIP | |
James McDonald | 22.2 | 2.75 | Yovani Gallardo | 142.2 | 2.99 | |
Paul Maholm | 153.0 | 4.49 | Chris Narveson | 123.1 | 4.63 | |
Bullpen | IP | FIP | Bullpen | IP | FIP | |
Evan Meek | 67.2 | 3.40 | John Axford | 44.1 | 2.38 | |
Joel Hanrahan | 55.2 | 2.85 | Zach Braddock | 26.0 | 2.76 | |
Defense | Pos | UZR | Defense | Pos | UZR | |
Ronny Cedeno | SS | +3.2 | Alcides Escobar | SS | +1.4 | |
Jose Tabata | OF | +5.4 | Carlos Gomez | OF | +2.1 |
Stats courtesy of FanGraphs and Baseball-Reference. Current as of 8/26/2010