Player | How Acquired (Transaction Date) [Added to 40-Man] | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1. | Starling Marte | Signed as an international free agent (1/4/07) [11/18/11] | 10.000 | 11.500 | 12.500 | |||
2. | Gregory Polanco | Signed as an international free agent (3/25/09) [11/20/13] | 5.500 | 8.000 | 11.000 | 12.500 | 13.500 | |
3. | Francisco Cervelli | Acquired from Yankees for Justin Wilson (11/12/14) | 11.500 | |||||
4. | Elias Diaz | Signed as an international free agent (11/7/08) [11/20/14] | min | arb1 | arb2 | arb3 | ||
5. | Nick Kingham | Drafted in the 4th round (2010) [11/20/14] | min | min | min | arb1 | arb2 | arb3 |
6. | Jameson Taillon | Drafted in the 1st round (2010) [11/20/14] | min | arb1 | arb2 | arb3 | ||
7. | Josh Bell | Drafted in the 2nd round (2011) [11/20/15] | min | arb1 | arb2 | arb3 | ||
8. | Adam Frazier | Drafted in the 6th round (2013) [6/24/16] | min | arb1 | arb2 | arb3 | ||
Chad Kuhl | Drafted in the 9th round (2013) [6/26/16] | min | arb1 | arb2 | arb3 | |||
9. | Steven Brault | Acquired from Orioles with Stephen Tarpley for Travis Snider (2/20/15) [7/5/16] | min | min | arb1 | arb2 | arb3 | |
10. | Felipe Vazquez | Acquired from Nationals with Taylor Hearn for Mark Melancon (7/30/16) | 4.000 | 5.250 | 7.250 | 10.000 | 10.000 | |
11. | Trevor Williams | Acquired from Marlins for Richard Mitchell (10/24/15) [9/6/16] | min | arb1 | arb2 | arb3 | ||
12. | Dovydas Neverauskas | Signed as an international free agent (6/20/10) [11/5/16] | min | min | min | arb1 | arb2 | arb3 |
13. | Jose Osuna | Signed as an international free agent (5/13/10) [11/5/16] | min | min | arb1 | arb2 | arb3 | |
14. | Clay Holmes | Drafted in the 9th round (2011) [11/18/16] | min | min | min | arb1 | arb2 | arb3 |
15. | Jacob Stallings | Drafted in the 7th round (2012) [6/7/17] | min | min | sup2 | arb1 | arb2 | arb3 |
Edgar Santana | Signed as an international free agent (10/12/13) [6/10/17] | min | min | arb1 | arb2 | arb3 | ||
16. | Luis Escobar | Signed as an international free agent (7/8/13) [11/20/17] | min | min | min | arb1 | arb2 | arb3 |
17. | Nick Burdi | Acquired from Phillies for International Bonus Pool Money (12/14/17) | min | min | arb1 | arb2 | arb3 | |
18. | Michael Feliz | Acquired from Astros with Colin Moran, Joe Musgrove, and Jason Martin for Gerrit Cole (1/13/18) | 0.850 | arb2 | arb3 | |||
19. | Colin Moran | Acquired from Astros with Michael Feliz, Joe Musgrove, and Jason Martin for Gerrit Cole (1/13/18) | min | min | arb1 | arb2 | arb3 | |
20. | Joe Musgrove | Acquired from Astros with Colin Moran, Michael Feliz, and Jason Martin for Gerrit Cole (1/13/18) | min | arb1 | arb2 | arb3 | ||
21. | Kyle Crick | Acquired from Giants with Bryan Reynolds and International Bonus Pool Money for Andrew McCutchen and cash considerations (1/15/18) | min | min | arb1 | arb2 | arb3 | |
22. | Corey Dickerson | Acquired from Rays for Daniel Hudson, Tristan Gray, and cash considerations (2/22/18) | 8.500 | |||||
23. | Jesus Liranzo | Claimed off waivers from Los Angeles Dodgers (4/5/18) | min | min | min | arb1 | arb2 | arb3 |
24. | Richard Rodriguez | Signed as a minor league free agent (12/7/17) [4/13/18] | min | min | arb1 | arb2 | arb3 | |
25. | Keone Kela | Acquired from Rangers for Taylor Hearn and Sherten Apostel (7/31/18) | 3.175 | arb3 | ||||
26. | Chris Archer | Acquired from Rays for Tyler Glasnow, Austin Meadows, and Shane Baz (7/31/18) | 7.500 | 9.000 | 11.000 | |||
27. | Kevin Newman | Drafted in the 1st round (2015) [8/16/18] | min | min | min | arb1 | arb2 | arb3 |
28. | Pablo Reyes | Signed as an international free agent (5/31/12) [9/1/18] | min | min | min | arb1 | arb2 | arb3 |
29. | Kevin Kramer | Drafted in the 2nd round (2015) [9/4/18] | min | min | min | arb1 | arb2 | arb3 |
30. | Jung Ho Kang | Signed as a free agent (11/8/18) | 3.000 | |||||
31. | Erik Gonzalez | Acquired from Indians with Tahnaj Thomas and Dante Mendoza for Jordan Luplow and Max Moroff (11/14/18) | min | arb1 | arb2 | arb3 | ||
32. | JT Brubaker | Drafted in the 6th round (2015) [11/20/18] | min | min | min | arb1 | arb2 | arb3 |
33. | Mitch Keller | Drafted in the 2nd round (2014) [11/20/18] | min | min | min | arb1 | arb2 | arb3 |
34. | Jason Martin | Acquired from Astros with Colin Moran, Michael Feliz, and Joe Musgrove for Gerrit Cole (1/13/18) [11/20/18] | min | min | min | arb1 | arb2 | arb3 |
35. | Cole Tucker | Drafted in the 1st round (2014) [11/20/18] | min | min | min | arb1 | arb2 | arb3 |
36. | Lonnie Chisenhall | Signed as a free agent (11/27/18) | 2.750 | |||||
37. | Jordan Lyles | Signed as a free agent (12/17/18) | 2.050 | |||||
38. | Melky Cabrera | Signed as a minor league free agent (2/10/19) [3/28/19] | 1.150 | |||||
39. | Francisco Liriano | Signed as a minor league free agent (2/4/19) [3/28/19] | 1.800 | |||||
40. | JB Shuck | Signed as a minor league free agent (1/30/19) [3/28/19] | N/A | arb2 | arb3 | |||
PAYROLL COMMITMENTS BY YEAR | LINK | 24.750 | 30.250 | 4.000 | 1.500 | 0.000 |
Legend
Red Text = Club option
Green Text = Player Option
Orange Text = Vesting Option
Blue Text = Likely Super Two status
Yellow highlight = Not counted towards 40-man roster
min = League minimum salary. Players receive $555,000 or greater in 2019.
arb = Arbitration eligible. Players are eligible for three years of arbitration, taking place in years 4-6 of their service time.
sup2 = Super Two status. Eligible for an additional year of arbitration, replacing the normal third year of minimum status.
Notes
- Players are listed in the order that they were added to the 40-man roster.
- Player names are linked to their Pirates Prospects Player Page.
- Only announced salaries are listed.
- Future Minimum and Arbitration listings are estimates. They are based on service time, with the scenario that each player would be in the majors from the start of the 2018 season until the player is eligible for free agency.
- Figures are listed in millions.
- Figures listed do not include incentives, performance bonuses, buyouts, or payments made from other teams.
- The Payroll Commitments line includes all of the guaranteed salary figures, including option buyouts.
- If no “Added to 40-man” date is listed, the player was added to the 40-man roster on the same day as his transaction date.