Now that the season is officially over, here is a graph to visually display just how bad the Pirates were this year. The green line is the team WAR for each of the 18 losing seasons. I highlighted approximate replacement level (I used 48.5 wins for this) in blue and the unattainable 81 wins in red. I used the WAR from Baseball-Reference for this, as FanGraphs’ version of WAR only goes back to 2002. As you can see, 2010 was the worst season we have seen during this losing streak.
Here are the 2010 individual numbers.
Age | PA | WAR ▾ | |
---|---|---|---|
Andrew McCutchen | 23 | 616 | 3.3 |
Neil Walker | 24 | 440 | 1.5 |
Jose Tabata | 21 | 408 | 0.8 |
Ronny Cedeno | 27 | 502 | 0.4 |
Steven Pearce | 27 | 38 | 0.3 |
Ryan Doumit | 29 | 456 | 0.3 |
Pedro Ciriaco | 24 | 6 | 0.2 |
Pedro Alvarez | 23 | 380 | 0.2 |
John Bowker | 26 | 77 | 0.0 |
John Raynor | 26 | 11 | -0.1 |
Chris Snyder | 29 | 142 | -0.2 |
Erik Kratz | 30 | 36 | -0.2 |
Argenis Diaz | 23 | 36 | -0.2 |
Alex Presley | 24 | 25 | -0.3 |
Brandon Moss | 26 | 27 | -0.3 |
Bobby Crosby | 30 | 175 | -0.4 |
Jason Jaramillo | 27 | 97 | -0.5 |
Delwyn Young | 28 | 207 | -0.6 |
Jeff Clement | 26 | 154 | -0.9 |
Akinori Iwamura | 31 | 193 | -1.1 |
Lastings Milledge | 25 | 412 | -1.2 |
Garrett Jones | 29 | 632 | -1.2 |
Andy LaRoche | 26 | 271 | -1.5 |
Ryan Church | 31 | 183 | -1.7 |
Team Total | 5847 | -4.4 |
Age | IP | WAR ▾ | |
---|---|---|---|
Evan Meek | 27 | 80.0 | 2.6 |
Ross Ohlendorf | 27 | 108.1 | 2.0 |
James McDonald | 25 | 64.0 | 1.9 |
Joel Hanrahan | 28 | 69.2 | 1.4 |
Jeff Karstens | 27 | 122.2 | 1.0 |
Javier Lopez | 32 | 38.2 | 0.9 |
D. J. Carrasco | 33 | 55.2 | 0.8 |
Paul Maholm | 28 | 185.1 | 0.7 |
Chris Resop | 27 | 19.0 | 0.6 |
Brian Burres | 29 | 79.1 | 0.6 |
Octavio Dotel | 36 | 40.0 | 0.3 |
Chan Ho Park | 37 | 28.1 | 0.2 |
Justin Thomas | 26 | 13.0 | 0.0 |
Joe Martinez | 27 | 8.2 | 0.0 |
Jack Taschner | 32 | 19.1 | -0.1 |
Chris Leroux | 26 | 4.2 | -0.1 |
Chris Jakubauskas | 31 | 0.2 | -0.2 |
Dana Eveland | 26 | 9.2 | -0.2 |
Daniel McCutchen | 27 | 67.2 | -0.3 |
Wil Ledezma | 29 | 19.2 | -0.3 |
Steven Jackson | 28 | 11.1 | -0.3 |
Brendan Donnelly | 38 | 30.2 | -0.3 |
Sean Gallagher | 24 | 34.1 | -0.4 |
Brian Bass | 28 | 7.1 | -0.4 |
Hayden Penn | 25 | 2.1 | -0.5 |
Zach Duke | 27 | 159.0 | -0.6 |
Brad Lincoln | 25 | 52.2 | -0.8 |
Charlie Morton | 26 | 79.2 | -2.4 |
Team Total | 1411.8 | 6.1 |
+ posts