Probable Starters
Tuesday, August 10th – 10:05 PM: RHP Jeff Karstens vs. LHP Wade LeBlanc
Wednesday, August 11th – 10:05 PM: RHP James McDonald vs. RHP Kevin Correia
Thursday, August 12th – 6:35 PM: LHP Zach Duke vs. RHP Jon Garland
PITTSBURGH PIRATES |
SAN DIEGO PADRES |
|||||
Offense | PIT | MLB Rank | Offense | SD | MLB Rank | |
wOBA | 0.300 | 28 | wOBA | 0.308 | 27 | |
BB% | 7.8% | 24 | BB% | 8.8% | 12 | |
K% | 21.8% | 22 | K% | 21.3% | 18 | |
ISO | 0.126 | 25 | ISO | 0.126 | 25 | |
O-Swing% | 28.9% | 14 | O-Swing% | 28.6% | 11 | |
Contact% | 79.4% | 23 | Contact% | 79.8% | 20 | |
Starting Pitching | PIT | MLB Rank | Starting Pitching | SD | MLB Rank | |
FIP | 5.10 | 30 | FIP | 4.15 | 16 | |
xFIP | 4.88 | 29 | xFIP | 4.20 | 11 | |
K/9 | 5.24 | 30 | K/9 | 6.95 | 13 | |
BB/9 | 3.22 | 17 | BB/9 | 3.45 | 26 | |
HR/9 | 1.34 | 29 | HR/9 | 0.95 | 15 | |
GB% | 43.2% | 18 | GB% | 46.3% | 6 | |
Whiff% | 15.2% | 29 | Whiff% | 19.0% | 10 | |
Bullpen | PIT | MLB Rank | Bullpen | SD | MLB Rank | |
FIP | 4.20 | 20 | FIP | 2.90 | 1 | |
xFIP | 4.28 | 13 | xFIP | 3.02 | 1 | |
K/9 | 7.99 | 8 | K/9 | 9.82 | 1 | |
BB/9 | 4.03 | 22 | BB/9 | 2.56 | 1 | |
HR/9 | 0.96 | 22 | HR/9 | 0.74 | 7 | |
GB% | 44.8% | 12 | GB% | 48.1% | 3 | |
Whiff% | 22.0% | 8 | Whiff% | 26.2% | 1 | |
Defense | PIT | MLB Rank | Defense | SD | MLB Rank | |
UZR | -27.8 | 26 | UZR | +43.5 | 1 | |
UZR/150 | -6.0 | 25 | UZR/150 | +10.2 | 1 | |
DRS | -41 | 28 | DRS | +54 | 1 | |
Top Players |
Top Players |
|||||
Offense | PA | wOBA | Offense | PA | wOBA | |
Andrew McCutchen | 438 | 0.352 | Adrian Gonzalez | 473 | 0.377 | |
Neil Walker | 254 | 0.344 | Yorvit Torrealba | 226 | 0.347 | |
Starting Rotation | IP | FIP | Starting Rotation | IP | FIP | |
Paul Maholm | 134.0 | 4.41 | Mat Latos | 129.2 | 3.33 | |
Ross Ohlendorf | 93.2 | 4.64 | Clayton Richard | 141.0 | 3.63 | |
Bullpen | IP | FIP | Bullpen | IP | FIP | |
Evan Meek | 62.1 | 3.14 | Heath Bell | 46.2 | 2.04 | |
Joel Hanrahan | 49.1 | 2.99 | Mike Adams | 42.1 | 2.04 | |
Defense | Pos | UZR | Defense | Pos | UZR | |
Ronny Cedeno | SS | +6.1 | Tony Gwynn | CF | +10.5 | |
Jose Tabata | OF | +2.5 | Chase Headley | 3B | +7.9 |
Stats courtesy of FanGraphs. Current as of 8/9/2010